| PR10000890_SAMRAT ASHOK PRIVATE ITI_INSTRUCTOR’S DETAILS | |||||||||||||
| sl.no | Trade | Unit | Shift | Name | D.O.B | Aadhar no. | PAN | Post | Qualification | Experience | Date of Joining | ||
| From | To | Total Experience | |||||||||||
| 1 | Electrician | 1 | 1 | AMRESH KUMAR SHARMA | 15-10-1995 | 709971353388 | KNHPS9387A | Theory Instructor (Electrician) | Diploma in Electrical Engineering | 01-06-2015 | 01-05-2019 | 3 Yrs 11 Months | 15-05-2019 |
| 2 | Electrician | 1 | 2 | REKHA BHARTI | 16-03-1982 | 713995968465 | BSCPB0838A | Practical Instructor (Electrician) | ITI Electrician NSQF | 15-10-2022 | 26-10-2025 | 3 Yrs | 16-02-2026 |
| 3 | Electrician | 2 | 2 | RAJAN KUMAR | 02-10-2000 | 987170402488 | JJVPK2833Q | Theory Instructor (Electrician) | Diploma in Electrical Engineering | 06-12-2021 | 06-12-2023 | 2 Yrs | 16-03-2026 |
| 4 | Electrician | 2 | 1 | VINAY KUMAR | 10-01-1993 | 454323502267 | DLAPK4003F | Practical Instructor (Electrician) | ITI Electrician NSQF | 03-10-2016 | 15-11-2019 | 3 Yrs 01 Months | 06-08-2024 |
| 5 | Electrician | 3 | 1 | AMARJEET SHARMA | 02-03-1991 | 351865273119 | DYTPS9281K | Theory Instructor (Electrician) | Diploma in Electrical Engineering | 11-06-2014 | 30-07-2016 | 2 Yrs 6 Months | 30-11-2026 |
| 6 | Electrician | 3 | 2 | AMIT KUMAR | 07-10-1991 | 423936098575 | IRDPK7579E | Practical Instructor (Electrician) | ITI Electrician NSQF | 13-02-2012 | 28-02-2018 | 6 Yrs | 15-05-2019 |
| 7 | Electrician | 4 | 2 | AMIT KUMAR | 05-08-2001 | 552170005998 | KFKPK2551H | Theory Instructor (Electrician) | Diploma in Electrical Engineering | 02-01-2023 | 03-02-2026 | 3 Yrs | 16-03-2026 |
| 8 | Electrician | 4 | 1 | SUSHANT KUMAR | 15-05-2001 | 276267328454 | KNHPK9086A | Practical Instructor (Electrician) | ITI Electrician NSQF | 05-10-2022 | 10-02-2026 | 3 Yrs 04 Months | 17-03-2026 |
| 9 | Fitter | 1 | 1 | RAHUL KUMAR | 20-04-1998 | 207453544476 | IZCPK7018H | Theory Instructor (Electrician) | Diploma in Mechanical Engineering | 06-08-2018 | 03-07-2023 | 4 Yrs 11 Months | 16-03-2026 |
| 10 | Fitter | 1 | 2 | AJAY KUMAR | 21-08-1994 | 491482394465 | IHKPK0393D | Practical Instructor (Electrician) | ITI Fitter NSQF | 01-12-2019 | 28-02-2023 | 3 Yrs | 28-07-2025 |
| 11 | Fitter | 2 | 2 | SAURABH KUMAR | 22-05-1995 | 897499651354 | DCYPK9854H | Theory Instructor (Electrician) | B.Tech in Mechanical Engineering | 13-02-2023 | 14-05-2025 | 2 Yrs | 18-03-2026 |
| 12 | Fitter | 2 | 1 | AMARJEET KUMAR | 10-02-1997 | 559858096728 | JWYPK0666M | Practical Instructor (Electrician) | ITI Fitter NSQF | 07-02-2022 | 31-12-2025 | 3 Yrs 10 Months | 17-03-2026 |
| 13 | Employability Skill | VIVEK KUMAR | 10-12-1987 | 330513504859 | BJCPK9422L | IT & E.S Instructor | MBA IT, B. Tech (CS) | 04-04-2012 | 03-01-2016 | 3 Yrs 9 Months | 01-10-2016 | ||
